# Video Overview

**Author:** [**Wouter Van Geluwe**](https://www.linkedin.com/in/woutervangeluwe/)

## YouTube

You can find additional interesting videos [on our YouTube channel](https://www.youtube.com/channel/UCUKG2dkZ9pYuZUPebQ21jUw).

## Friends of Adobe Experience Platform

| Application                 | Description                                                                                                                                                |                                Link                               |
| --------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- | :---------------------------------------------------------------: |
| Adobe I/O – Project Firefly | Combining a Real-time Customer Profile with real-time customer insights with Adobe Experience Platform                                                     |  [VIDEO](https://video.tv.adobe.com/v/36637?quality=12\&learn=on) |
| Google Cloud Platform       | Connecting Google Cloud Platform’s Real-time Machine Learning capabilities to Adobe Experience Platform                                                    |  [VIDEO](https://video.tv.adobe.com/v/36638?quality=12\&learn=on) |
| ServiceNow                  | Connect sales, marketing and service in one single Real-time Customer Profile and use that information for intelligent omni-channel personalization        |  [VIDEO](https://video.tv.adobe.com/v/39483?quality=12\&learn=on) |
| Showpad                     | Closing the loop between online and in-person customer engagement with Adobe Experience Platform and Showpad                                               |  [VIDEO](https://video.tv.adobe.com/v/36363?quality=12\&learn=on) |
| Smart Digital               | Connecting Smart Digital’s Real-time Machine Learning service to Adobe Experience Platform (Part 1)                                                        |  [VIDEO](https://video.tv.adobe.com/v/36324?quality=12\&learn=on) |
| Smart Digital               | Connecting Smart Digital’s Real-time Machine Learning service to Adobe Experience Platform Real-time CDP (Part 2)                                          | [VIDEO](https://video.tv.adobe.com/v/327187?quality=12\&learn=on) |
| Sprinklr                    | Closing the loop between customer behavior across social media (modern channels) and owned media (website/app) with Adobe Experience Platform and Sprinklr | [VIDEO](https://video.tv.adobe.com/v/331779?quality=12\&learn=on) |
| Stackchat                   | Contextual, bi-directional personalization between FB Messenger, WeChat, … and AEP                                                                         |  [VIDEO](https://video.tv.adobe.com/v/35846?quality=12\&learn=on) |

## Demo Videos

| Topic                                                              | Description                                                                                  |                                Link                               |
| ------------------------------------------------------------------ | -------------------------------------------------------------------------------------------- | :---------------------------------------------------------------: |
| Architecture whiteboard of Adobe Experience Platform               | Understand the functional architecture behind Adobe Experience Platform                      |  [VIDEO](https://video.tv.adobe.com/v/35266?quality=12\&learn=on) |
| Customer Journey Analytics - Omnichannel Customer Journey Analysis | Discover how to perform omni channel customer journey analysis                               | [VIDEO](https://video.tv.adobe.com/v/327188?quality=12\&learn=on) |
| Introduction to Citi Signal                                        | Understand how Adobe Experience Platform helps brands in the telco industry                  |  [VIDEO](https://video.tv.adobe.com/v/35138?quality=12\&learn=on) |
| Introduction to MUTUAL365                                          | Understand how Adobe Experience Platform helps brands in the FSI/insurance industry          |  [VIDEO](https://video.tv.adobe.com/v/35498?quality=12\&learn=on) |
| Introduction to Luma                                               | Understand how Adobe Experience Platform helps brands in the retail industry                 |  [VIDEO](https://video.tv.adobe.com/v/35137?quality=12\&learn=on) |
| Offer Decisioning                                                  | Understand the value proposition of Offer Decisioning and its impact on the customer journey | [VIDEO](https://video.tv.adobe.com/v/328829?quality=12\&learn=on) |
| Launch Client Side, Web SDK and Launch Server Side                 | Implement Launch Client Side, Edge and Launch Server Side                                    | [VIDEO](https://video.tv.adobe.com/v/331987?quality=12\&learn=on) |
| Tealium IQ, Web SDK and Launch Server Side                         | Implement Edge and Launch Server Side using a non-Adobe Tag Management Solution              | [VIDEO](https://video.tv.adobe.com/v/331986?quality=12\&learn=on) |

[Go Back to All Modules](https://docs.adobesandbox.com/comprehensive-technical-tutorial-archive/readme/broken-reference)
